Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people reranking query results through models on OpenRouter. View all rerank models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | rerank-2.5 | voyageai | 4.31M requests | -8% |
| 2 | rerank-2.5-lite | voyageai | 2.76M requests | +30% |
| 3 | rerank-3-lite | voyageai | 1.42M requests | >999% |
| 4 | Qwen3 Reranker 8B | qwen | 1.18M requests | +49% |
| 5 | Rerank v3.5 | cohere | 951K requests | -19% |
| 6 | rerank-3 | voyageai | 696K requests | >999% |
| 7 | Rerank 4 Pro | cohere | 508K requests | +24% |
| 8 | Rerank 4 Fast | cohere | 418K requests | -26% |
| 9 | Llama Nemotron Rerank VL 1B V2 (free) | nvidia | 99K requests | +10% |
Usage data through