Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.3M requests | +24% | |
| 2 | Gemini 3.1 Flash TTS Preview | 625K requests | +5% | |
| 3 | Kokoro 82M | hexgrad | 535K requests | +36% |
| 4 | Gemini 3.8 Flash Lite TTS | 486K requests | +84% | |
| 5 | Grok Voice TTS 1.0 | x-ai | 358K requests | +21% |
| 6 | S2.1 Pro Free (free) | fish-audio | 163K requests | +36% |
| 7 | S2.1 Pro | fish-audio | 113K requests | -29% |
| 8 | MAI-Voice-2.1-Flash | microsoft | 99K requests | >999% |
| 9 | Aura-2 | deepgram | 83K requests | +3% |
| 10 | MAI-Voice-2.1 | microsoft | 52K requests | >999% |
Usage data through